| |
| FINISHED DRILL FABRIC OFFER |
| GLOVE DRILL FABRICS |
| 1 | Celebes 140/150 | 150 | CO100 | 210 | navy blue black green |
| RAW DRILL FABRIC OFFER |
| 4 | D26/1/140 | 140 | CO100 | 220 | navy blue |
| 5 | D26/150 | 150 | CO100 | 230 | white coloured navy blue army camouflage fireman's moiré |
| 6 | D65/150 | 150 | CO100 | 260 | white navy blue coloured army camouflage fireman's moiré |
| 7 | Max 1/150 | 150 | CO100 | 230 | navy blue coloured |
| 8 | Max 270/150 | 150 | CO100 | 270 | white navy blue coloured |
| 9 | Michał 150 | 150 | CO100 | 290 | white navy blue coloured army camouflage |
| 10 | Bolek 150 | 150 | E70CO30 | 190 | white |
|
Co - cotton E - elana (polyester)
|
|
| FINISHED FLANELETTE FABRIC OFFER |
| FLANELETTE FABRICS |
| 1 | Tasmania 140 | 140 | CO100 | 155 | white printing without base-dying printing on base-dying printing 1 |
| 2 | Tasmania 150 | 150 | CO100 | 155 | white printing without base-dying printing on base-dying printing 1 |
| 3 | Tasmania 1602 | 160 | CO100 | 155 | colour printing without base-dying |
| 4 | Alba 6/90 | 90 | CO100 | 155 | white |
| TETRA - CHEESE CLOTH |
| 5 | TB V/8/80 | 80 | CO100 | 78 | tetra white |
| 6 | 97/3/80 | 80 | CO100 | 92 | tetra white |
|
Co - cotton
|